Travertine
Silver
Stone Family | Travertine |
Type Of Cutting | Slab / Tile |
Type of Consumption | Low |
Type of Application | Exterior Classic and modern facade / Interior facade and interior walls /Landscaping |
Moisture absorption rate | High |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B |
Red
Stone Family | Travertine |
Type Of Cutting | Slab / Tile |
Type of Consumption | Low |
Type of Application | Exterior Classic and modern facade / Interior facade and interior walls /Landscaping |
Moisture absorption rate | High |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | A+ / A / B |
Lemon
Stone Family | Travertine |
Type Of Cutting | Slab / Tile |
Type of Consumption | Low |
Type of Application | Exterior Classic and modern facade / Interior facade and interior walls /Landscaping |
Moisture absorption rate | High |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B |
Haji Abad
Stone Family | Travertine |
Type Of Cutting | Slab / Tile |
Type of Consumption | Low |
Type of Application | Exterior Classic and modern facade / Interior facade and interior walls /Landscaping |
Moisture absorption rate | High |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B/ C / D / E / F / G |
Abbas Abad
Stone Family | Travertine |
Type Of Cutting | Slab / Tile |
Type of Consumption | Low |
Type of Application | Exterior Classic and modern facade / Interior facade and interior walls /Landscaping |
Moisture absorption rate | High |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B/ C / D / E / F / G |
Dark Chocolate
Stone Family | Travertine |
Type Of Cutting | Slab / Tile |
Type of Consumption | Low |
Type of Application | Exterior Classic and modern facade / Interior facade and interior walls /Landscaping |
Moisture absorption rate | High |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A |