Onyx
Pink
Stone Family | Onyx |
Type Of Cutting | Slab |
Type of Consumption | Low |
Type of Application | Hotel lobby floor stone / lobby walls / interior decoration / bathroom |
Moisture absorption rate | Low |
Air resistance | Low resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A++ / Super A+ / A / B |
Mazeratti
Stone Family | Onyx |
Type Of Cutting | Slab |
Type of Consumption | Busy |
Type of Application | Hotel lobby floor stone / lobby walls / interior decoration / bathroom |
Moisture absorption rate | Medium |
Air resistance | Low resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A / Super B / A |
Green
Stone Family | Onyx |
Type Of Cutting | Slab |
Type of Consumption | Low |
Type of Application | Hotel lobby floor stone / lobby walls / interior decoration / bathroom |
Moisture absorption rate | Medium |
Air resistance | Low resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A / Super B / A / B |
Blue
Stone Family | Onyx |
Type Of Cutting | Slab |
Type of Consumption | Low |
Type of Application | Hotel lobby floor stone / lobby walls / interior decoration / bathroom |
Moisture absorption rate | Medium |
Air resistance | Low resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A / Super B / A |
Orange
Stone Family | Onyx |
Type Of Cutting | Slab |
Type of Consumption | Low |
Type of Application | Hotel lobby floor stone / lobby walls / interior decoration / bathroom |
Moisture absorption rate | Medium |
Air resistance | Low resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A / Super B / A |