Granite
Black Granite
Stone Family | Granite |
Type Of Cutting | Tile |
Type of Consumption | Busy |
Type of Application | Interior and exterior paving of the building / Paving of the yard and sidewalk / Exterior view / Walls and floor of the parking lot / Staircase and stair body / Stone table |
Moisture absorption rate | Low |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B / C |
Nehbandan
Stone Family | Granite |
Type Of Cutting | Tile |
Type of Consumption | Busy |
Type of Application | Interior and exterior paving of the building / Paving of the yard and sidewalk / Exterior view / Walls and floor of the parking lot / Staircase and stair body / Stone table |
Moisture absorption rate | Low |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B |
White Grey
Stone Family | Granite |
Type Of Cutting | Tile |
Type of Consumption | Busy |
Type of Application | Interior and exterior paving of the building / Paving of the yard and sidewalk / Exterior view / Walls and floor of the parking lot / Staircase and stair body / Stone table |
Moisture absorption rate | Low |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+ / A / B |