Marble
Majestic
Stone Family | Marble |
Type Of Cutting | Slab |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+/A /B/C |
Pietra
Stone Family | Marble |
Type Of Cutting | Slab |
Type of Consumption | Busy |
Type of Application | Paving the yard and Medium exterior and sidewalk / interior and stairs |
Moisture absorption rate | Medium |
Air resistance | Medium resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+/A /B/C |
Golden Black
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+/A /B/C |
Spider Brown
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+/A /B/C |
Marshal
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Medium |
Air resistance | Medium resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+/A /B/C |
Black Marquina
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | High resistance to cold and heat |
Compressive strength | High |
Existing Grades | Super A+/A /B/C |
Harsin
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/A /B |
Salsali
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Cappuccino
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Paradise
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Palladium
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Prisident
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Persian Silk
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Toranj
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |
Creama
Stone Family | Marble |
Type Of Cutting | Slab / Tile |
Type of Consumption | Busy |
Type of Application | Interior wall of the building / Bathroom / Floor stone of office complexes / Interior decoration / Kitchen tables and counters / Lobby wall and interior spaces |
Moisture absorption rate | Low |
Air resistance | Medium resistance to cold and heat |
Compressive strength | Very High |
Existing Grades | Super A+/ A / B / C |